|
Home > Focus on! > Silicone Materials for LEDs > Product lineup |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Product lineup |
|
| Cure system | Product name | Brief description | Category |
Two- component addition |
ASP-1111-A/B | High refractive index, for side view LEDs, resin type |
Phenyl resin |
| ASP-1031-A/B | High refractive index, for TVs, for compression molding |
||
| ASP-1120-A/B | High refractive index, low stress, rubber type | Phenyl rubber | |
| SCR-1012-A/BR | Low gas permeability | Modified silicone | |
| SCR-1016-A/B | Low gas permeability | ||
| KER-6110-A/B | For compression molding | Phenyl resin | |
| KER-2500-A/B | High heat resistant | Methyl rubber | |
| KER-2500N-A/B | For compression molding | ||
| KER-2600-A/B | Med. hardness, for lighting | ||
| KER-2700-A/B | Low hardness, for lighting | ||
| KER-6000-A/B | Low hardness, high refractive index | Phenyl rubber | |
| KER-6150-A/B | Med. refractive index | ||
| KER-6200-A/B | High refractive index, gel | Phenyl gel | |
One- component addition |
KER-6075-F | Thixotropic | Phenyl rubber |
| KER-6020-F | For gold wire protection |
| Cure system | Product name | Brief description | Features & usage |
One- component addition |
KER-3000-M2 | Transparent | Dielectric, transparent |
| KER-3010-M6 | High bonding strength | Dielectric, high transparency | |
| KER-3100-U2 | White reflective | Dielectric, white | |
| KER-3200-T1 | Heat transfer properties | Dielectric, low thermal resistance |
| Cure system | Product name | Brief description | Category |
One- component addition |
KER-2000-DAM | For dams in high density packaging applications | Methyl rubber |
| KER-2010-DAM | For dams in high density packaging applications, highly thixotropic. |
For more information, please refer to catalogs. >>>
|
||||||
All Rights Reserved. Copyright © 2012 Shin-Etsu Chemical Co., Ltd.
|