Product Information
About Us
Customer Support
Contact

By Product type

By function and usage
By Product name
Focus on!

Straight Silicone Fluids

 

Dimethyl Silicone Fluid

Dimethyl Silicone Fluid

Methyl groups are introduced into all side chains and both ends of the polysiloxane.

Grade Kinematic viscosity
25°C
mm2/s
Specific gravity
25°C
Volatile matter content
150°C/24h
%
Refractive index
25°C
Applications Feautures
DM-FLUID-0.65cs 0.65 0.760 B.P100°C 1.375 General purpose The most common of all silicone fluid products.
DM-FLUID-1cs 1.0 0.818 B.P153°C 1.382
DM-FLUID-1.5cs 1.5 0.852 B.P195°C 1.387
DM-FLUID-2cs 2.0 0.873 B.P230°C 1.391
DM-FLUID-5cs 5.0 0.915 < 40 (105°C/3h) 1.396
DM-FLUID-A-6cs 6.0 0.925 < 5.0 (105°C/3h) 1.397
DM-FLUID-10cs 10 0.935 < 40 1.399
DM-FLUID-20cs 20 0.950 < 4.0 1.400
DM-FLUID-30cs 30 0.955 < 1.5 1.401
DM-FLUID-50cs 50 0.960 < 0.5 1.402
DM-FLUID-100cs 100 0.965 < 0.5 1.403
DM-FLUID-200cs 200 0.970 < 0.5 1.403
DM-FLUID-300cs 300 0.970 < 0.5 1.403
DM-FLUID-350cs 350 0.970 < 0.5 1.403
DM-FLUID-500cs 500 0.970 < 0.5 1.403
DM-FLUID-1,000cs 1,000 0.970 < 0.5 1.403
DM-FLUID-3,000cs 3,000 0.970 < 0.5 1.403
DM-FLUID-5,000cs 5,000 0.975 < 0.5 1.403
DM-FLUID-6,000cs 6,000 0.975 < 0.5 1.403
DM-FLUID-10,000cs 10,000 0.975 < 0.5 1.403
DM-FLUID-12,500cs 12,500 0.975 < 0.5 1.403
DM-FLUID-30,000cs 30,000 0.976 < 0.5 1.403
DM-FLUID-50,000cs 50,000 0.976 < 0.5 1.403
DM-FLUID-60,000cs 60,000 0.976 < 0.5 1.403
DM-FLUID-100,000cs 100,000 0.977 < 1.5 1.403
DM-FLUID-300,000cs 300,000 0.977 < 1.5 1.403
DM-FLUID-500,000cs 500,000 0.978 < 1.5 1.403
DM-FLUID-1,000,000cs 1,000,000 0.978 < 1.5 1.403
KF-965-100cs 100 0.965 < 0.5 1.403 High-temperature applications For high-temperature applications (-50°C to +250°C)
Suitable as a heating medium in closed systems.
KF-965-1,000cs 1,000 0.975 < 0.5 1.403
KF-965-10,000cs 10,000 0.975 < 0.5 1.403
KF-968 100 0.965 < 0.5 1.403 For high-temperature applications (-50°C to +250°C)
Suitable as a heating medium in open systems.
KF-995
(Cyclic dimethyl silicone fluid)
4.0 0.956 BP: 210°C 1.396 Additives for cosmetics Volatile. No residue after evaporation, so cosmetics have a silky feel.
(not specified values)
     
Back Top